<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unique content Archives - SEO Best Practices: SEO tips, help, and advice for any online business</title>
	<atom:link href="https://seo-bestpractices.com/tag/unique-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://seo-bestpractices.com/tag/unique-content/</link>
	<description>SEO best practices for Search Engine Marketing and Search Engine Optimization for any online business</description>
	<lastBuildDate>Sat, 19 Jul 2025 10:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://seo-bestpractices.com/http://seo-bestpractices/wp-content/uploads/2022/05/favicon-96x96-1.png</url>
	<title>unique content Archives - SEO Best Practices: SEO tips, help, and advice for any online business</title>
	<link>https://seo-bestpractices.com/tag/unique-content/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SEO Best Practices for 2016</title>
		<link>https://seo-bestpractices.com/improve-search-engine-rankings-2/seo-best-practices-for-2016/</link>
					<comments>https://seo-bestpractices.com/improve-search-engine-rankings-2/seo-best-practices-for-2016/#respond</comments>
		
		<dc:creator><![CDATA[Ranjana Jha]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 14:21:04 +0000</pubDate>
				<category><![CDATA[Improve Search Engine Rankings]]></category>
		<category><![CDATA[authority sites]]></category>
		<category><![CDATA[how to get more traffic from search engines]]></category>
		<category><![CDATA[how to get relevant incoming links]]></category>
		<category><![CDATA[how to increase the trust of a site]]></category>
		<category><![CDATA[how to market a site]]></category>
		<category><![CDATA[how to optimizes sites in 2016]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Seo best practices for 2016]]></category>
		<category><![CDATA[structured data]]></category>
		<category><![CDATA[unique content]]></category>
		<category><![CDATA[website optimization techniques]]></category>
		<category><![CDATA[what is an authoritative site]]></category>
		<guid isPermaLink="false">http://seo-bestpractices.com/?p=3057</guid>

					<description><![CDATA[<h3>SEO Best Practices for 2016</h3>
<p>Some of the SEO best practices that will continue to be relevant and critical in 2016 are the following:-</p>
<h2>1.On-Page &#38; Off-Page SEO best practices as described in the &#8220;<strong><a href="http://seo-bestpractices.com/seo-basics-2/seo-best-practices-for-2014/" target="_blank" rel="noopener">SEO practices for 2014</a></strong>&#8220;.</h2>
<p>&#8230; <a href="https://seo-bestpractices.com/improve-search-engine-rankings-2/seo-best-practices-for-2016/" class="read-more">continue reading </a></p>
<p>The post <a href="https://seo-bestpractices.com/improve-search-engine-rankings-2/seo-best-practices-for-2016/">SEO Best Practices for 2016</a> appeared first on <a href="https://seo-bestpractices.com">SEO Best Practices: SEO tips, help, and advice for any online business</a>.</p>
]]></description>
		
					<wfw:commentRss>https://seo-bestpractices.com/improve-search-engine-rankings-2/seo-best-practices-for-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Conversion Rate Optimization the natural way!</title>
		<link>https://seo-bestpractices.com/content-optimization-2/conversion-rate-optimization/</link>
					<comments>https://seo-bestpractices.com/content-optimization-2/conversion-rate-optimization/#respond</comments>
		
		<dc:creator><![CDATA[Ranjana Jha]]></dc:creator>
		<pubDate>Sun, 02 Aug 2015 07:32:02 +0000</pubDate>
				<category><![CDATA[Content Optimization]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[converting visitors]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[persuasive content]]></category>
		<category><![CDATA[search engine optiimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[unique content]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[website layout]]></category>
		<category><![CDATA[website navigation]]></category>
		<category><![CDATA[website objective]]></category>
		<guid isPermaLink="false">http://seo-bestpractices.com/?p=2906</guid>

					<description><![CDATA[<h2><strong>Conversion Rate Optimization</strong></h2>
<h4>
Conversion rate Optimization; what exactly is it and why is it important?</h4>
<p>What is the purpose of a website/ business? Why does it exist?<br />
Is getting visitors to your site enough?</p>
<p>Some of my visitors want to &#8230; <a href="https://seo-bestpractices.com/content-optimization-2/conversion-rate-optimization/" class="read-more">continue reading </a></p>
<p>The post <a href="https://seo-bestpractices.com/content-optimization-2/conversion-rate-optimization/">Conversion Rate Optimization the natural way!</a> appeared first on <a href="https://seo-bestpractices.com">SEO Best Practices: SEO tips, help, and advice for any online business</a>.</p>
]]></description>
		
					<wfw:commentRss>https://seo-bestpractices.com/content-optimization-2/conversion-rate-optimization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Google Knowledge Graph &#038; SEO</title>
		<link>https://seo-bestpractices.com/improve-search-engine-rankings-2/with-google-knowledge-graph-you-click-no-further/</link>
					<comments>https://seo-bestpractices.com/improve-search-engine-rankings-2/with-google-knowledge-graph-you-click-no-further/#respond</comments>
		
		<dc:creator><![CDATA[Ranjana Jha]]></dc:creator>
		<pubDate>Fri, 01 May 2015 11:51:37 +0000</pubDate>
				<category><![CDATA[Improve Search Engine Rankings]]></category>
		<category><![CDATA[authoritative sites]]></category>
		<category><![CDATA[google knowledge graph]]></category>
		<category><![CDATA[increase traffic to websites]]></category>
		<category><![CDATA[innovative content ideas]]></category>
		<category><![CDATA[instant answers and seo]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[knowledge graph and seo]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[unique content]]></category>
		<guid isPermaLink="false">http://seo-bestpractices.com/?p=2768</guid>

					<description><![CDATA[<h3><strong>The Google knowledge graph &#38; SEO- How are they related and impact each other?</strong></h3>
<p>With Google knowledge graph which typically provides instant answers to questions, websites may see a fall in traffic to their sites since searchers are getting their &#8230; <a href="https://seo-bestpractices.com/improve-search-engine-rankings-2/with-google-knowledge-graph-you-click-no-further/" class="read-more">continue reading </a></p>
<p>The post <a href="https://seo-bestpractices.com/improve-search-engine-rankings-2/with-google-knowledge-graph-you-click-no-further/">The Google Knowledge Graph &amp; SEO</a> appeared first on <a href="https://seo-bestpractices.com">SEO Best Practices: SEO tips, help, and advice for any online business</a>.</p>
]]></description>
		
					<wfw:commentRss>https://seo-bestpractices.com/improve-search-engine-rankings-2/with-google-knowledge-graph-you-click-no-further/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are you writing for your visitors?</title>
		<link>https://seo-bestpractices.com/content-optimization-2/are-you-writing-for-your-visitors/</link>
					<comments>https://seo-bestpractices.com/content-optimization-2/are-you-writing-for-your-visitors/#respond</comments>
		
		<dc:creator><![CDATA[Ranjana Jha]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 08:36:15 +0000</pubDate>
				<category><![CDATA[Content Optimization]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writers]]></category>
		<category><![CDATA[high quality content]]></category>
		<category><![CDATA[importance of content]]></category>
		<category><![CDATA[search engine watch]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Seo best practices]]></category>
		<category><![CDATA[unique content]]></category>
		<category><![CDATA[useful content]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website objective]]></category>
		<category><![CDATA[website visitors]]></category>
		<category><![CDATA[writing for visitors]]></category>
		<guid isPermaLink="false">http://seo-bestpractices.com/?p=593</guid>

					<description><![CDATA[<p>I have been writing about SEO for many years now, the idea was, and is, to spread the knowledge that I have acquired over the years.  There is no logical sequence or order in which I post. All I think &#8230; <a href="https://seo-bestpractices.com/content-optimization-2/are-you-writing-for-your-visitors/" class="read-more">continue reading </a></p>
<p>The post <a href="https://seo-bestpractices.com/content-optimization-2/are-you-writing-for-your-visitors/">Are you writing for your visitors?</a> appeared first on <a href="https://seo-bestpractices.com">SEO Best Practices: SEO tips, help, and advice for any online business</a>.</p>
]]></description>
		
					<wfw:commentRss>https://seo-bestpractices.com/content-optimization-2/are-you-writing-for-your-visitors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
